Wet material granulators parameters
Product overview
The company is mainly engaged in the manufacture of wet granulator, dry granulator, squeezing machine, plastic recycling and cleaning line….
-
Factory direct sales, can be customized
-
Rapid delivery, global logistics support
-
Lifelong warranty, worry free after sales
Product introduction
The company is mainly engaged in the manufacture of wet granulator, dry granulator, squeezing machine, plastic recycling and cleaning line, plastic pipe production line and plastic profile production line. The company’s products are exported to the Middle East, Southeast Asia, Russia, Kazakhstan and other countries and regions, the company has a perfect sales and after-sales service team in Russia, is committed to providing users with perfect pre-sale and after-sales service.
technical parameter
Model | SPKS160/140 | SPKS180/150 | SPKS200/160 | SPKS220/180 | SPKS250/200/160 | SPKS280/220/180 | SPKS300/250/200 |
---|---|---|---|---|---|---|---|
Screw number | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Screw diameter (mm) | Ф160-Ф140 | Ф180-Ф150 | Ф200-Ф160 | Ф220-Ф180 | Ф250-Ф200-Ф160 | Ф280-Ф220-Ф180 | Ф300-Ф250-Ф200 |
Gear box | 280,200 | 315,225 | 315/330,225 | 330,250 | 375,250,225 | 395,280,225 | 420,280,250 |
Motor power (KW) | 75,30 | 90,37 | 110,45 | 132,55 | 132,55,45 | 160,75,55 | 185,75,55 |
Design output (KG/H) | 200-250 | 250-350 | 350-450 | 450-550 | 500-700 | 600-800 | 800-1000 |
Weight (kg) | 7000 | 9500 | 11000 | 12500 | 14500 | 18500 | 22000 |
Note: special requirements are customized according to customer requirements. Water ring granulator or wiredrawing granulator is used according to different raw materials.